Home
Up
Officers & Directors
Life Members_Past_Pres.htm
Calendar of Events
Bowling Centers
League Designations
Awards
Averages
700 Club Information
Somerset-Hunterdon Youth Association
Helpful Info
Useful Links

Bill Haley Memorial Tournament

 

February 12 2012 Qualifying Round

February 19th 2012 Semi and Finals Round

Entry Forms are Here!!!

BH Entry Form 2012 with divisions PG 1.pdf

BH Entry Form 2012 with divisions PG 2.pdf


 

Bill Haley 
2011 Memorial Tournament

Qualifying Results

First Name Last Name AVERAGE DIVISION Avg. Game 1 Game 2 Game 3 Game 4 Total Handicap Grand Total
Thomas  DeGirolamo A 180 177 199 268 180 824 76 900
Louis Vasquez A 183 181 181 237 234 833 64 897
Walter Barist A 188 225 187 184 245 841 44 885
Chuck Goodyear A 185 203 192 238 189 822 56 878
Thuan Nguyen A 196 195 248 209 203 855 12 867
Josh Sullivan A 180 200 209 179 181 769 76 845
Jerry Paladino A 183 191 198 213 168 770 64 834
Cal Wynn A 182 165 157 211 215 748 76 824
David Goccia A 182 166 184 202 199 751 68 819
Frank Bonini A 184 218 192 198 145 753 60 813
Mark  Henry A 190 174 225 202 162 763 36 799
Joe Horling A 197 189 192 200 189 770 8 778
Thomas  Dolan A 186 176 173 168 202 719 52 771
Craig Maleski A 196 145 137 191 145 618 12 630
Robert Jurray B 164 187 235 233 175 830 140 970
Richard Wessel B 176 203 266 202 193 864 92 956
Tom Kralovic B 179 200 216 206 204 826 80 906
Howard Wynn B 140 160 131 211 150 652 236 888
Richard Schroth B 169 151 252 175 185 763 120 883
Lazlo Jr Gorgi B 166 181 191 162 187 721 132 853
Havroll Washington B 171 214 176 174 157 721 112 833
Lynn Page B 159 187 188 172 124 671 160 831
Thomas Metzner B 182 195 181 149 237 762 68 830
Niko Madden B 160 164 183 172 148 667 156 823
Thomas Nadolski B 179 221 152 205 158 736 80 816
Ted Gasmen B 173 182 165 157 194 698 104 802
Patricia Gorgi B 128 128 138 133 113 512 284 796
Betsy Letwinch B 162 144 161 156 183 644 148 792
Kellie Janes B 160 158 125 139 200 622 156 778
Ed Jones B 150 130 145 116 131 522 196 718

Yellow depicts qualifiers and will bowl 2/20/2011 at 9 am in Semi-Final round.  Be at AMF Strike N Spare by 8:30 for lane assignments and check in.

 

Semi Finals Results

First Name Last Name AVERAGE DIVISION Avg. Handicap Game 1 Game 2 Game 3 ROUND 1 TOTAL Grand Total
Walter Barist A 188 44 226 214 180 885 1549
Thomas  DeGirolamo A 180 76 190 177 194 900 1537
Thuan Nguyen A 196 12 279 221 155 867 1534
Chuck Goodyear A 185 56 222 182 191 878 1529
Louis Vasquez A 183 64 202 141 224 897 1528
Josh Sullivan A 180 76 206 196 184 845 1507
                   
Richard Wessel B 176 92 207 188 227 956 1670
Robert Jurray B 164 140 213 172 172 970 1667
Howard Wynn B 140 236 181 135 166 888 1606
Tom Kralovic B 179 80 180 179 182 906 1527
Lynn Page B 159 160 130 169 173 831 1463
Lazlo Jr Gorgi B 166 132 159 159 158 853 1461
Havroll Washington B 171 112 118 187 180 833 1430
Richard Schroth B 169 120 0 0 0 883 1003

Hi Lighted in Yellow Participated in Stepladder to determine winner in each division.

Class A

Class B

Round 1    Chuck Goodyear defeated Thuan Nguyen Howard Wynn defeated Tom Kralovic
Round 2 Thomas DeGirolamo defeated Chuck Goodyear Robert Juray defeated Howard Wynn
Round 3 Walter Barist defeated Thomas DeGirolamo Richard Wessel defeated Robert Juray

 

Previous Bill Haley Winners Year
Jerry Sheresevsky 1973-74
Richard Zupko 1974-75
Fay Stoddard 1975-76
Paul Rusnak 1976-77
Larry Riley 1977-78
Frank Pasquale 1978-79
Wilbur Coeyman 1979-80
Bernard Klein 1980-81
Fred Olsen 1981-82
Charles Martin 1982-83
George Butler 1983-84
William Smithbower 1984-85
Ernest Cottrill 1985-86
Eugene Lazicky 1986-87
Lee Scheuer 1987-88
Charles Martin 1988-89
Kenneth Tate 1989-90
Kim Fowler 1990-91
Colin-Bryan Ashwell 1991-92
Richard Smokes 1992-93
George VanLaar 1993-94
Irving Greene 1994-95
John Barany 1995-96
Lynn Henderson (W) 1996-97
Edward Manko Jr 1997-98
Douglas North 1998-99
William Smithbower Jr. 1999-2000
Kevin Malesky 2000-2001
Willie Russell 2001-2002
Stephen Stashek 2002-2003
Richard Wessel 2003-2004
Richard Wessel 2004-2005
George LaQuino Jr 2005-2006
Lazlo Gorgi Jr. 2006-2007
Tim Sickoria 2007-2008
Lazlo Gorgi Jr. 2008-2009
Bryan Sweney 2009-2010
Josh Sullivan 2010-2011
Walt Barist - Class A  (Ave 180 - 199) 2011-2012
Richard Wessel - Class B (Ave 179 and below) 2011-2012
  2012 - 2013